ASTM | AISI | BS | Werkstoff nr. | DIN | AFNOR |
---|---|---|---|---|---|
A 564 S17400 | AISI 630 | 1503 318 S13 | 1.4542 -1 4548 | X 5 CrNiCuNb 17.4 | Z 6 CNU 17-04 |
A 453 S66286 | AISI 660 | 3076 NA11 | 1.4980 | X 5 NiCrTi 26.15 | Z 6 NCTDV 25-15 |
B575-B574-B622 | AISI 665 | 3076 NA12 | 2.4605 VDTÜV505 | NiCr23Mo16Al | Z 2 NCDU 25-20 |
A 453 S66545 | AISI 680 | 3076 NA13 | 1.4943 | X 4 NiCrTi 25.15 | Z 3 CND 22-05 Az |
A 193 B8R | AISI 904L | 3076 NA18 | 1.3964 | GX.2CrNiMnMoNNb211653 | UN 30 F |
A 193 B8S | 3076 NA14 | 1.4539 | X 1 NiCrMoCuN 25-20-5 | UN 10 F | |
B 649 N 08904 | 3076 NA21 | 1.4462 | X 2 CrNiMoN 22-5-3 | UA 9 Fe 3 M Nn | |
A 182 F51 - 31803 | 3076 NA15 | 1.4469 | GX 2CrNiMoN26-7 (25-7-4) | UA 11 N 5 Fe | |
A 182 F53 - 32750 | 3076 NA15 H | 1.4563 | X 1 NiCrMoCuN 31-27-4 | UE 9 P | |
B 668 N 08028 | 3076 NA16 | 1.4466 | X 1 CrNiMoN 25-22-2 | ||
A 479 - A240 S 32550 | 3076 NA20 | 1.4501 | X 2 CrNiMoCuWN25-7-4 | ||
UNS 31050 | CN 107 | 2.4066 | Ni 99,2 | ||
A 182 F55 - 32760 | CN 102 | 2.4068 | Ni-Lc-99 | ||
B 160 | CA 103 | 2.4819 | NiMo 16 Cr15W | ||
B 160 | CA 104 | 2.4617 | NiMo 28 | ||
B 574 N 10276 | 2.4610 | NiMo 16 CrTi | |||
B 335 | 2.4602 | NiCr 21 Mo 14W | |||
B 574 | 2.4603 | NiCr 30 FeMo | |||
N 06022 | 1.4893 | X 8 CrNiSiN 21 11 | |||
B 619 N 06030 | 1.4529 | X 1 NiCrMoCuN 25-20-6 | |||
B 572 N 06002 | 2.4360 | NiCu 30 Fe | |||
UNS 30815 | 2.4375 | NiCu 30 Al | |||
A182 F44 - 31254 | 2.4816 | NiCr 15 Fe | |||
N 08926 | 2.4851 | NiCr 23 Fe | |||
B 164 | 2.4856 | NiCr22Mo9Nb | |||
F467 / F467 | 2.4606 | NiCr 21 Mo 16 W | |||
B 166 N 06600 | 2.4668 | NiCr 19 NbMo | |||
N 06601 | 2.4669 | NiCr 15 Fe 7 TiAl | |||
B 446 N 06625 | 2.4660 | NiCr 20 CuMo | |||
N 06686 | 1.4876 | X 10 NiCrAlTi 32-20 | |||
A 670 - B 637 N 07718 | 2.4858 | NiCr 21 Mo | |||
B 637 N 07750 | 1.4864 | X 12 NiCrSi36-16 | |||
B 462 - B 473 N | 2.4951 | NiCr 20 Ti | |||
08020 | 2.4952 | NiCr 20 TiAl | |||
B 408 N 08800 | 2.4632 | NiCr 20 Co 18 Ti | |||
B 408 N 08810 | 2.4650 | NiCo 20 Cr 20 MoTi | |||
B 408 N 08811 | 2.4662 | NiCr 13 Mo 6 Ti 3 | |||
N 08801 | 2.0882 | CuNi 30 Fe | |||
B 425 N 08825 | 2.0872 | CuNi 10 Fe | |||
N 19903 | 2.1030 | CuAl 9 FeNi 2 | |||
N 09925 | CuAl 11 Ni | ||||
N 06075 | CuSn 8 | ||||
B 637 N 07080 | |||||
N 07090 | |||||
N 07263 | |||||
N 09901 | |||||
B 151 C 71500 | |||||
B 151 C 70600 | |||||
C 62300 | |||||
C 63000 - SAE 701 C | |||||
B 138 C 52100 |